The worldwide cryptocurrency market cap today is $1.11T, which is 1.14% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $71.27B. Bitcoin dominance is at 41.06% and Ethereum dominance is at 17.65%. Crypto Net is now showing 12402 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,495.00 | $454.94B | 19.28M BTC | $37.50B | 1.36% |
2 | ![]() | $1,625.17 | $195.64B | 120.52M ETH | $9.59B | 2.12% |
3 | ![]() | $1.00 | $67.91B | 67.78B USDT | $44.18B | 0.05% |
4 | ![]() | $1.00 | $43.16B | 43.07B USDC | $2.82B | 0.03% |
5 | ![]() | $310.04 | $41.99B | 134.91M BNB | $0.95B | 0.13% |
6 | ![]() | $0.409 | $20.90B | 50.80B XRP | $0.96B | 0.69% |
7 | ![]() | $0.999 | $15.73B | 15.70B BUSD | $10.37B | 0.06% |
8 | ![]() | $0.386 | $13.62B | 35.05B ADA | $336.78M | 0.08% |
9 | ![]() | $0.0874 | $12.15B | 137.93B DOGE | $664.32M | 1.58% |
10 | ![]() | $1.14 | $10.33B | 9.01B MATIC | $652.36M | 1.45% |
11 | ![]() | $38.11 | $9.43B | 246.64M OKB | $28.74M | 2.92% |
12 | ![]() | $24.89 | $9.37B | 371.66M SOL | $1.37B | 3.25% |
13 | ![]() | $1,614.92 | $8.12B | 5010.06K STETH | $37.07M | 1.63% |
14 | ![]() | $6.41 | $7.73B | 1.20B DOT | $250.80M | 1.22% |
15 | ![]() | $0.0000118100 | $7.03B | 589.37T SHIB | $266.66M | 0.84% |
16 | ![]() | $92.52 | $6.72B | 72.17M LTC | $835.99M | 2.37% |
17 | ![]() | $20.75 | $6.60B | 314.80M AVAX | $484.10M | 1.64% |
18 | ![]() | $0.0628 | $5.79B | 91.82B TRX | $405.80M | 0.91% |
19 | ![]() | $0.999 | $5.14B | 5.14B DAI | $164.33M | 0.07% |
20 | ![]() | $6.70 | $5.09B | 753.77M UNI | $123.21M | 0.98% |
21 | ![]() | $23,483.00 | $4.16B | 176.55K WBTC | $155.08M | 1.41% |
22 | ![]() | $13.48 | $3.97B | 292.59M ATOM | $220.05M | 1.15% |
23 | ![]() | $2.39 | $3.54B | 1.47B TON | $37.16M | 3.58% |
24 | ![]() | $7.16 | $3.54B | 491.60M LINK | $336.94M | 2.45% |
25 | ![]() | $185.23 | $3.38B | 18.15M XMR | $86.26M | 1.18% |
26 | ![]() | $3.55 | $3.32B | 0.93B LEO | $753.38K | 3.73% |
27 | ![]() | $19.07 | $3.23B | 160.99M APT | $1.02B | 5.14% |
28 | ![]() | $22.40 | $3.15B | 139.18M ETC | $320.48M | 0.92% |
29 | ![]() | $134.05 | $2.60B | 19.30M BCH | $567.02M | 1.2% |
30 | ![]() | $0.0928 | $2.46B | 26.27B XLM | $59.48M | 0.31% |
31 | ![]() | $6.14 | $2.29B | 368.59M APE | $218.76M | 1.07% |
32 | ![]() | $145.49 | $2.13B | 14.54M QNT | $31.48M | 2.79% |
33 | ![]() | $2.47 | $2.13B | 851.55M NEAR | $170.83M | 2.45% |
34 | ![]() | $0.0807 | $2.05B | 25.26B CRO | $20.02M | 0.76% |
35 | ![]() | $5.26 | $1.99B | 374.11M FIL | $164.16M | 1.08% |
36 | ![]() | $2.19 | $1.85B | 837.46M LDO | $100.94M | 1.51% |
37 | ![]() | $0.251 | $1.82B | 7.20B ALGO | $83.82M | 2.81% |
38 | ![]() | $0.0237 | $1.73B | 72.51B VET | $55.97M | 3.54% |
39 | ![]() | $6.02 | $1.73B | 284.61M ICP | $52.56M | 0.03% |
40 | ![]() | $0.0675 | $1.72B | 25.32B HBAR | $36.37M | 0.77% |
41 | ![]() | $0.779 | $1.43B | 1.82B MANA | $689.79M | 5.43% |
42 | ![]() | $11.66 | $1.36B | 115.14M AXS | $309.25M | 0.7% |
43 | ![]() | $0.761 | $1.22B | 1.59B SAND | $386.17M | 0.14% |
44 | ![]() | $84.43 | $1.21B | 14.25M AAVE | $107.33M | 1.8% |
45 | ![]() | $0.471 | $1.21B | 2.54B FTM | $350.98M | 0.24% |
46 | ![]() | $1.08 | $1.20B | 1.09B EOS | $118.57M | 1.82% |
47 | ![]() | $1.07 | $1.11B | 1.04B FLOW | $52.46M | 0.96% |
48 | ![]() | $44.31 | $1.11B | 24.76M EGLD | $23.12M | 0.89% |
49 | ![]() | $1.07 | $1.08B | 1.00B THETA | $31.75M | 2.14% |
50 | ![]() | $1.12 | $1.04B | 0.92B XTZ | $41.65M | 4.81% |
51 | ![]() | $0.00017209 | $1.04B | 5.97T LUNC | $72.90M | 0.57% |
52 | ![]() | $1.000 | $1.02B | 1.02B FRAX | $9.91M | 0.06% |
53 | ![]() | $1.00 | $0.95B | 0.94B TUSD | $41.74M | 0.05% |
54 | ![]() | $1.00 | $0.92B | 0.92B USDP | $1515.01K | 0.01% |
55 | ![]() | $43.13 | $837.53M | 19.27M BSV | $26.53M | 1.53% |
56 | ![]() | $5.13 | $833.80M | 162.34M HT | $8686.42K | 0.01% |
57 | ![]() | $0.0919 | $819.67M | 8.84B GRT | $40.57M | 1.37% |
58 | ![]() | $8.27 | $808.44M | 97.39M KCS | $1681.23K | 1.67% |
59 | ![]() | $10.57 | $778.08M | 73.28M FXS | $21.25M | 3.09% |
60 | ![]() | $1.06 | $774.42M | 725.51M CRV | $70.82M | 1.98% |
61 | ![]() | $2.41 | $760.26M | 312.32M SNX | $30.66M | 1.3% |
62 | ![]() | $39.10 | $750.70M | 19.11M RPL | $8315.29K | 0.82% |
63 | ![]() | $0.138 | $743.53M | 5.34B CHZ | $143.92M | 0.43% |
64 | ![]() | $0.993 | $721.36M | 725.33M USDD | $32.60M | 0.34% |
65 | ![]() | $0.845 | $706.10M | 822.53M MINA | $218.04M | 28.73% |
66 | ![]() | $0.0000360900 | $703.60M | 19.29T XEC | $15.03M | 3.79% |
67 | ![]() | $0.0000007360 | $702.16M | 951.42T BTT | $13.87M | 0.57% |
68 | ![]() | $1.64 | $690.43M | 416.65M TWT | $90.74M | 6.16% |
69 | ![]() | $4.05 | $675.13M | 165.96M CAKE | $53.45M | 0.46% |
70 | ![]() | $0.212 | $660.92M | 3.09B KLAY | $26.21M | 0.92% |
71 | ![]() | $0.234 | $655.65M | 2.78B MIOTA | $13.36M | 1.82% |
72 | ![]() | $0.560 | $655.64M | 1.17B BIT | $18.67M | 1.46% |
73 | ![]() | $4.46 | $649.91M | 145.38M GT | $658.14K | 5.38% |
74 | ![]() | $0.0641 | $648.62M | 10.09B XRD | $862.32K | 21.95% |
75 | ![]() | $56.85 | $633.94M | 11.12M DASH | $155.45M | 0.05% |
76 | ![]() | $663.75 | $603.45M | 901.31K MKR | $17.01M | 0.1% |
77 | ![]() | $45.35 | $593.75M | 12.97M ZEC | $67.60M | 3.8% |
78 | ![]() | $0.0227 | $589.85M | 25.93B CUSDC | $3 | 0.03% |
79 | ![]() | $8.17 | $580.48M | 70.53M NEO | $27.85M | 2.03% |
80 | ![]() | $0.999 | $572.25M | 572.78M GUSD | $182.15K | 0.11% |
81 | ![]() | $0.698 | $561.98M | 793.75M IMX | $27.39M | 7.4% |
82 | ![]() | $1.84 | $556.17M | 300.70M RUNE | $89.95M | 1% |
83 | ![]() | $0.0221 | $549.93M | 24.83B CDAI | $0 | 0.06% |
84 | ![]() | $30.53 | $545.42M | 17.85M OKT | $5624.14K | 4.85% |
85 | ![]() | $6.75 | $541.16M | 80.00M TKX | $9.46M | 1.19% |
86 | ![]() | $10.53 | $534.83M | 50.11M AR | $51.24M | 1.39% |
87 | ![]() | $1.01 | $529.69M | 522.73M OSMO | $54.72M | 4.39% |
88 | ![]() | $3.26 | $528.85M | 162.06M BTSE | $494.49K | 2.68% |
89 | $1,910.67 | $514.64M | 268.77K PAXG | $10.96M | 0.56% | |
90 | ![]() | $0.0453 | $502.15M | 10.98B FLR | $35.68M | 1.78% |
91 | ![]() | $58.62 | $498.20M | 8426.63K GMX | $72.59M | 4.09% |
92 | ![]() | $2.27 | $496.11M | 214.75M OP | $295.86M | 3.59% |
93 | $32.63 | $471.93M | 14.48M CETH | $30 | 2.13% | |
94 | ![]() | $1,906.88 | $471.38M | 246.52K XAUT | $1008.68K | 0.44% |
95 | ![]() | $0.833 | $468.84M | 560.00M NEXO | $5956.18K | 0.76% |
96 | ![]() | $0.0282 | $458.51M | 16.07B ZIL | $55.91M | 3.17% |
97 | ![]() | $0.451 | $455.38M | 1.00B ENJ | $55.02M | 1.49% |
98 | ![]() | $6.01 | $449.57M | 74.09M CVX | $8941.82K | 1.22% |
99 | ![]() | $0.0574 | $438.63M | 7.54B GALA | $456.63M | 0.29% |
100 | ![]() | $2.10 | $437.83M | 206.80M LUNA | $55.25M | 1.37% |
Circle has released its reserve report for December 2022 highlighting over-collateralized asset holdin...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the...
Read MoreLuxury brand Hermès filed a suit against digital artist Mason Rothschild after the artist released hi...
Read More