The worldwide cryptocurrency market cap today is $1.11T, which is 1.51% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $70.30B. Bitcoin dominance is at 41.05% and Ethereum dominance is at 17.66%. Crypto Net is now showing 12402 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,573.00 | $454.30B | 19.28M BTC | $37.16B | 1.58% |
2 | ![]() | $1,621.36 | $195.36B | 120.52M ETH | $9.42B | 1.78% |
3 | ![]() | $1.00 | $67.85B | 67.78B USDT | $43.52B | 0.03% |
4 | ![]() | $1.00 | $43.05B | 43.07B USDC | $2.74B | 0% |
5 | ![]() | $311.16 | $42.01B | 134.91M BNB | $761.71M | 0.52% |
6 | ![]() | $0.411 | $20.84B | 50.80B XRP | $0.94B | 0.45% |
7 | ![]() | $1.000 | $15.69B | 15.70B BUSD | $10.23B | 0.08% |
8 | ![]() | $0.388 | $13.60B | 35.05B ADA | $333.15M | 0.25% |
9 | ![]() | $0.0881 | $12.15B | 137.93B DOGE | $652.58M | 0.88% |
10 | ![]() | $1.15 | $10.36B | 9.01B MATIC | $633.19M | 0.32% |
12 | ![]() | $38.31 | $9.45B | 246.64M OKB | $27.91M | 2.97% |
11 | ![]() | $25.27 | $9.39B | 371.66M SOL | $1.30B | 4.77% |
13 | ![]() | $1,619.08 | $8.11B | 5009.99K STETH | $37.16M | 1.78% |
14 | ![]() | $6.45 | $7.73B | 1.20B DOT | $244.49M | 0.85% |
15 | ![]() | $0.0000119300 | $7.03B | 589.37T SHIB | $262.42M | 0.06% |
16 | ![]() | $93.56 | $6.77B | 72.17M LTC | $811.16M | 1.41% |
17 | ![]() | $21.12 | $6.66B | 314.80M AVAX | $466.57M | 3.23% |
18 | ![]() | $0.0629 | $5.78B | 91.82B TRX | $399.80M | 0.96% |
20 | ![]() | $1.00 | $5.13B | 5.13B DAI | $161.58M | 0.07% |
19 | ![]() | $6.76 | $5.09B | 753.77M UNI | $121.28M | 0.44% |
21 | ![]() | $23,532.00 | $4.15B | 176.55K WBTC | $155.01M | 1.44% |
22 | ![]() | $13.53 | $3.95B | 292.59M ATOM | $206.76M | 1.46% |
24 | ![]() | $7.19 | $3.54B | 491.60M LINK | $334.18M | 2.08% |
23 | ![]() | $2.40 | $3.53B | 1.47B TON | $37.08M | 2.95% |
25 | ![]() | $185.90 | $3.37B | 18.15M XMR | $84.50M | 1.26% |
26 | ![]() | $3.55 | $3.30B | 0.93B LEO | $844.10K | 5.43% |
27 | ![]() | $22.57 | $3.15B | 139.18M ETC | $210.59M | 1.38% |
28 | ![]() | $19.33 | $3.11B | 160.99M APT | $509.04M | 6.47% |
29 | ![]() | $134.71 | $2.60B | 19.30M BCH | $530.69M | 0.83% |
30 | ![]() | $0.0933 | $2.45B | 26.27B XLM | $58.53M | 0.22% |
31 | ![]() | $6.23 | $2.30B | 368.59M APE | $211.60M | 3.07% |
32 | ![]() | $146.32 | $2.14B | 14.54M QNT | $30.08M | 2.12% |
33 | ![]() | $2.49 | $2.12B | 851.55M NEAR | $147.13M | 2.46% |
34 | ![]() | $0.0811 | $2.04B | 25.26B CRO | $19.62M | 0.36% |
35 | ![]() | $5.32 | $1.99B | 374.10M FIL | $160.83M | 0.23% |
36 | ![]() | $2.21 | $1.85B | 837.45M LDO | $97.62M | 1.19% |
37 | ![]() | $0.253 | $1.82B | 7.20B ALGO | $83.69M | 1.89% |
38 | ![]() | $0.0239 | $1.73B | 72.51B VET | $55.41M | 2.44% |
39 | ![]() | $6.07 | $1.73B | 284.61M ICP | $51.41M | 0.2% |
40 | ![]() | $0.0680 | $1.72B | 25.32B HBAR | $35.88M | 0.07% |
41 | ![]() | $0.785 | $1.43B | 1.82B MANA | $726.27M | 10.18% |
42 | ![]() | $11.79 | $1.36B | 115.14M AXS | $312.38M | 2.72% |
43 | ![]() | $0.770 | $1.22B | 1.59B SAND | $390.07M | 4.4% |
44 | ![]() | $0.478 | $1.21B | 2.54B FTM | $351.69M | 1.37% |
45 | ![]() | $85.02 | $1.21B | 14.25M AAVE | $102.60M | 1.22% |
46 | ![]() | $1.10 | $1.20B | 1.09B EOS | $110.61M | 0.54% |
47 | ![]() | $1.07 | $1.11B | 1.04B FLOW | $40.34M | 0.91% |
48 | ![]() | $44.63 | $1.10B | 24.76M EGLD | $22.55M | 0.33% |
49 | ![]() | $1.08 | $1.08B | 1.00B THETA | $32.05M | 2.23% |
50 | ![]() | $1.13 | $1.04B | 0.92B XTZ | $44.38M | 4.39% |
51 | ![]() | $0.00017341 | $1.03B | 5.97T LUNC | $71.89M | 0.03% |
52 | ![]() | $0.999 | $1.02B | 1.02B FRAX | $9.68M | 0.3% |
53 | ![]() | $1.00 | $0.94B | 0.94B TUSD | $41.16M | 0% |
54 | ![]() | $0.992 | $0.92B | 0.92B USDP | $1910.30K | 0.88% |
55 | ![]() | $43.44 | $840.84M | 19.27M BSV | $17.94M | 0.89% |
56 | ![]() | $5.12 | $829.82M | 162.34M HT | $8543.22K | 0.12% |
57 | ![]() | $0.0929 | $821.38M | 8.84B GRT | $39.44M | 0.8% |
58 | ![]() | $8.30 | $806.65M | 97.39M KCS | $1679.53K | 1.59% |
59 | ![]() | $10.61 | $776.75M | 73.28M FXS | $20.85M | 3.2% |
60 | ![]() | $1.07 | $772.44M | 725.48M CRV | $70.73M | 1.77% |
61 | ![]() | $2.43 | $757.65M | 312.32M SNX | $28.71M | 0.78% |
63 | ![]() | $39.24 | $749.74M | 19.11M RPL | $8368.33K | 0.78% |
62 | ![]() | $0.140 | $745.28M | 5.34B CHZ | $141.39M | 1.12% |
64 | ![]() | $0.993 | $719.73M | 725.33M USDD | $32.85M | 0.34% |
66 | ![]() | $0.862 | $709.98M | 822.51M MINA | $216.94M | 32.06% |
67 | ![]() | $0.0000007371 | $706.72M | 951.42T BTT | $13.72M | 0.76% |
65 | ![]() | $0.0000366000 | $704.57M | 19.29T XEC | $14.33M | 2.66% |
68 | ![]() | $1.66 | $691.12M | 416.65M TWT | $89.88M | 4.09% |
69 | ![]() | $4.07 | $674.73M | 165.96M CAKE | $53.00M | 1.12% |
70 | ![]() | $0.215 | $660.49M | 3.09B KLAY | $25.72M | 0.17% |
71 | ![]() | $0.236 | $657.12M | 2.78B MIOTA | $13.00M | 0.43% |
72 | ![]() | $0.562 | $654.65M | 1.17B BIT | $18.92M | 1.35% |
73 | ![]() | $4.46 | $649.33M | 145.38M GT | $616.33K | 5.28% |
74 | ![]() | $0.0641 | $646.74M | 10.09B XRD | $855.35K | 22.01% |
75 | ![]() | $57.00 | $633.55M | 11.12M DASH | $127.22M | 0.25% |
76 | ![]() | $667.93 | $602.23M | 901.31K MKR | $16.32M | 0.71% |
77 | ![]() | $45.70 | $592.80M | 12.97M ZEC | $67.15M | 3.01% |
78 | ![]() | $0.0227 | $589.85M | 25.93B CUSDC | $3 | 0.08% |
79 | ![]() | $8.23 | $580.37M | 70.53M NEO | $26.85M | 1.6% |
80 | ![]() | $0.999 | $571.25M | 572.78M GUSD | $138.28K | 0.09% |
82 | ![]() | $1.85 | $557.35M | 300.70M RUNE | $87.60M | 0.53% |
81 | ![]() | $0.700 | $554.86M | 793.75M IMX | $19.10M | 7.78% |
84 | ![]() | $30.91 | $551.38M | 17.85M OKT | $5391.29K | 3.32% |
83 | ![]() | $0.0222 | $550.23M | 24.83B CDAI | $0 | 0.03% |
85 | ![]() | $6.76 | $539.77M | 80.00M TKX | $9.46M | 1.27% |
86 | ![]() | $10.67 | $534.45M | 50.11M AR | $50.22M | 3.49% |
87 | ![]() | $1.02 | $530.39M | 522.73M OSMO | $54.28M | 4.59% |
88 | ![]() | $3.19 | $516.44M | 162.06M BTSE | $486.39K | 3.93% |
89 | $1,913.25 | $514.01M | 268.77K PAXG | $10.89M | 0.35% | |
90 | ![]() | $59.36 | $500.97M | 8425.89K GMX | $71.70M | 5.06% |
92 | ![]() | $0.0448 | $491.56M | 10.98B FLR | $35.57M | 2.01% |
91 | ![]() | $2.29 | $490.49M | 214.75M OP | $283.68M | 4.56% |
93 | $32.72 | $473.82M | 14.48M CETH | $883 | 2.18% | |
94 | ![]() | $0.841 | $472.30M | 560.00M NEXO | $5877.26K | 0.59% |
95 | ![]() | $1,913.26 | $471.40M | 246.52K XAUT | $1009.10K | 0.79% |
96 | ![]() | $0.0284 | $457.55M | 16.07B ZIL | $54.49M | 2.58% |
97 | ![]() | $0.454 | $454.58M | 1.00B ENJ | $54.19M | 0.87% |
98 | ![]() | $6.09 | $451.90M | 74.09M CVX | $8923.74K | 2.99% |
99 | ![]() | $0.357 | $444.92M | 1.25B LRC | $107.78M | 12.97% |
100 | ![]() | $2.11 | $437.01M | 206.76M LUNA | $48.89M | 0.52% |
Luxury brand Hermès filed a suit against digital artist Mason Rothschild after the artist released hi...
Read MoreThe community has been divided as to whether the nonfungible token-like “digital artifacts” are th...
Read MoreAn internal conflict at the privacy-focused Secret Network has resulted in at least one validator thro...
Read More